All Countries | SA | Australia | NZ | India | Nepal | China | Mongolia | Siberia/ Russia | Europe | |
Number of Days | 351 | 21 | 54 | 47 | 89 | 25 | 61 | 30 | 24 | 34 |
Transport (km) | ||||||||||
Biked | 15770 | 2393 | 1706 | 3626 | 360 | 2214 | 1852 | 1093 | 2599 | |
Run | 454 | 75 | 109 | 55 | 94 | 30 | 41 | 0 | 20 | 5 |
Hike/Walk | 1432.8 | 27 | 137 | 450 | 82 | 166 | 338 | 55 | 73 | 87.8 |
Car/Train | 10976 | 4924 | 674 | 2552 | 364 | 1708 | 945 | 0 | 173 | |
Total km bike/run/hike | 17656.8 | 102.0 | 2639.0 | 2211.0 | 3802.0 | 556.0 | 2593.0 | 1907.0 | 1186.0 | 2691.8 |
Biking/HikingStats | ||||||||||
Mean km/day on Biking Days | 100.3 | 106.6 | 106.8 | 98.0 | 90.0 | 104.3 | 77.3 | 112.4 | 116.0 | |
Mean km/day on Biking and Other Activity Days | 48.5 | 61.0 | 59.3 | 54.3 | 55.0 | 75.2 | 0.0 | 34.8 | 51.0 | |
Mean km/day on Hiking Days | 12.8 | 15.0 | 31.6 | 12.0 | 29.0 | 35.0 | 0.0 | 12.7 | 22.0 | |
Mean km/day Biking/Hiking over all Days | 50.3 | 48.9 | 47.0 | 42.7 | 22.2 | 42.5 | 63.6 | 49.4 | 79.2 | |
Accommodation (days) | ||||||||||
Hotel | 113 | 0 | 0 | 0 | 51 | 15 | 42 | 5 | 0 | 0 |
Camping | 57 | 4 | 10 | 13 | 0 | 0 | 0 | 19 | 5 | 6 |
Hotel courtesy of Friend/Family | 41 | 9 | 0 | 0 | 10 | 10 | 12 | 0 | 0 | 0 |
Couch Surfing | 56 | 0 | 8 | 1 | 26 | 0 | 2 | 0 | 6 | 13 |
Friends/Family House | 34 | 8 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Random people met along the way | 31 | 0 | 5 | 12 | 1 | 0 | 1 | 4 | 7 | 1 |
Warm Showers | 26 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 8 |
Dorm Rooms/Hostels/BackPackers | 13 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
On Plane/Train | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
Weather (days) | ||||||||||
Sunny | 227 | 17 | 35 | 22 | 86 | 0 | 31 | 23 | 5 | 8 |
Cloudy | 73 | 2 | 12 | 14 | 1 | 0 | 21 | 5 | 9 | 9 |
Rain | 37 | 1 | 2 | 5 | 2 | 0 | 8 | 2 | 8 | 10 |
Heavy Rain | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Morning Afternoon Rain | 29 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 3 | 0 |
Activities (days) | ||||||||||
Biking | 121 | 0 | 16 | 10 | 31 | 2 | 12 | 23 | 7 | 20 |
Explore City | 60 | 5 | 3 | 3 | 15 | 5 | 19 | 3 | 1 | 6 |
Chill Day | 51 | 0 | 3 | 4 | 19 | 6 | 6 | 2 | 8 | 3 |
Flight or Car Travel | 37 | 7 | 8 | 6 | 5 | 2 | 4 | 1 | 3 | 1 |
Explore City and Biking | 37 | 0 | 4 | 4 | 8 | 2 | 9 | 1 | 5 | 4 |
Hiking | 18 | 1 | 3 | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
Safari | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biking and Hiking | 9 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Wine Tasting | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running and Hiking | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chilling and Biking | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildlife Sanctuary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Body Surfing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feeding Wild Dolphins, Whale Watching | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jet Boat Cruise Whitsundays | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diving the Great Barrier Reef | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetlands Walk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird Sanctuary, Butterfly Sanctuary, Skyrail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetland Boat Cruise, Swimming in Pool | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yacht Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cave Explore and Biking | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explore City and Running | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruise on Milford Sounds | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Explore City and Hiking | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight or Car Travel and Hiking | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiking and Kung Fu | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Running and Kayaking | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight in Private Plane around the North Island and Quad biking | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biscuiting behind Speed Boat and Biking | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Springs and Swimming and Biking | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Pigeon Shooting and Squash | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jet Skiing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics
Subscribe to:
Posts (Atom)